Facility level energy by site | 2015 | 2019 | 2021 | 2022 | 2023 |
Lexington, KY, U.S. | 74,411 | 53,082 | 48,009 | 47,461 | 44,591 |
Boulder, CO, U.S. | 76,136 | 99,895 | 81,948 | 79,877 | 70,946 |
Juárez, Mexico | 68,083 | 45,640 | 42,806 | 44,988 | 33,842 |
Cebu City, Philippines | 12,283 | 7,512 | 6,869 | 7,643 | 6,697 |
Kolkata, India | 3,351 | 1,924 | 1,125 | 1,044 | 860 |
Budapest, Hungary | 1,847 | 919 | 698 | 568 | 560 |
Other | 24,580 | 17,362 | 13,690 | 12,328 | 10,715 |
Total Scope 1 and 2 | 260,691 | 226,332 | 195,145 | 193,908 | 168,211 |
Energy intensity (MWh/sq ft) | 0.057 | 0.058 | 0.055 | 0.057 | 0.049 |
Direct energy by type (Scope 1) | 2015 | 2019 | 2021 | 2022 | 2023 |
Natural gas | 68,806 | 47,234 | 44,617 | 45,584 | 35,085 |
Diesel/gas oil | 9,743 | 6,438 | 5,652 | 5,721 | 5,340 |
Total Direct energy by type (Scope 1) | 78, | 55053, | 67250, | 26951,305 | 40,425 |
Indirect energy by type and location (Scope 2 Location-based) | 2015 | 2019 | 2021 | 2022 | 2023 |
Lexington, KY, U.S. | 42,712 | 26,840 | 23,459 | 23,312 | 23,153 |
Boulder, CO, U.S. | 52,284 | 50,282 | 45,545 | 41,744 | 38,313 |
Boulder supplied steam (purchased) | 22,221 | 47,384 | 34,039 | 35,858 | 31,014 |
Juárez, Mexico | 33,624 | 27,836 | 25,830 | 26,324 | 21,936 |
Cebu City, Philippines | 11,364 | 7,213 | 5,469 | 6,793 | 6,498 |
Kolkata, India | 2,770 | 1,794 | 997 | 980 | 781 |
Budapest, Hungary | 1,285 | 507 | 266 | 233 | 215 |
Other | 16,127 | 10,804 | 9,272 | 7,359 | 5,877 |
Total Scope 2 (location-based) | 182,387 | 172,660 | 144, | 876142,603 | 127,786 |
Total Scope | 2 excluding steam160,167 | 125, | 275110,838 | 106,745 | 96,772 |
Generated renewable energy, solar | - | - | - | - | 255 |
Purchased renewable energy (energy attribute certificate) | - | - | - | 29,354 | 51,587 |
Non-renewable electricity reported (Market-based Scope 2) | 160,167 | 125,275 | 110,838 | 77,391 | 45,185 |
Reported data covers the 2023 calendar year. Energy use data represents approximately 100% of Lexmark’s 2023 square footage of occupied space. Reported data for 2015–2017 has been recalculated for the Lexmark Enterprise Software divestiture. Data prior to the 2015 base year (including 2005) has not been recalculated for divestitures.
Data input and calculation methodology
Lexmark calculates energy usage for owned and operated sites and fuel used in company-owned/leased vehicles under Scope 1. Data is calculated from utility bills, on-site refrigerant tracking, maintenance records, site fuel estimates or rental agency vehicle reports, and other documentation. For leased sites where metered data is available through utility bills and other invoices, the data is compared to the average intensity for the region and increased for HVAC energy support if higher or left the same as a region otherwise. For leased sites where no metered data is available, current Commercial Buildings Energy Consumption Survey (CBECS) data is used to calculate energy for U.S. locations, and International Energy Agency (IEA) data is used to estimate usage for leased locations in other parts of the world. All energy use (direct office use and HVAC support) is assumed to be electrically derived.
Energy intensity is calculated per Lexmark square footage.
Square footage
2015 | 2019 | 2021 | 2022 | 2023 |
4,545,407 | 3,893,340 | 3,536,664 | 3,402,562 | 3,445,468 |
Direct energy consumption includes natural gas, diesel/gas oil use and, beginning in 2023, renewable energy generated by a 2 MW solar array at our headquarters in Lexington, Kentucky.
Indirect energy consumption includes electricity purchased for use at Lexmark locations and electricity and fuels used to produce steam, chilled water, and compressed air provided to Lexmark in Boulder.
Lexmark uses the World Business Council for Sustainable Development (WBCSD) and World Resource Institute (WRI) Greenhouse Gas Protocol (GHG Protocol) methodology to track GHG emissions, as well as our use of natural gas, fuel oil, diesel, gasoline, and electricity.