Area/Process | Materials/Types | Source (reference year) |
Printer Materials/Processing | Plastics/foams, Metals, Printed Wiring Boards, Electronic Components | Sphera LCA for experts* |
(Amount of materials is a direct measurement) | ||
Toner Materials | Plastics, Metals, Colorants | |
(Amount of materials is a direct measurement) | ||
Use Phase | Electricity, US Truck Transport, US Rail Transport, Ocean Transport | |
Use Phase | Paper used for printing | |
Use Phase | Service Transport | |
EOL-Waste | Waste Transport, Landfill Plastic, Landfill paper, landfill transportation | |
EOL-Waste | Waste Incineration | |
EOL-Recycling | Transport, Local Recycling |
* Sphera LCA for Experts software version is dependent on the date the LCA was conducted and is specified in the LCA report for each model.