2023 global workforce | Employees | % Women | New hires | |
Asia Pacific | 2,436 | 49% | 263 | |
Europe, the Middle East and Africa | 944 | 45% | 83 | |
Latin America | 3,266 | 48% | 1,368 | |
North America | 2,013 | 26% | 91 | |
Total employees | 8,659 | 43% | 1,805 | |
2023 by job level | Employees | % Women | ||
Senior vice president | 6 | 33% | ||
Vice president | 20 | 15% | ||
Director | 109 | 28% | ||
Senior manager | 102 | 29% | ||
Manager | 667 | 41% | ||
Individual contributor | 7,755 | 44% | ||
Total | 8,659 | 43% | ||
2023 by employment type | Full-time employees | % Women | Part-time employees | % Women |
Asia Pacific | 2,435 | 49% | 1 | 100% |
Europe, the Middle East and Africa | 904 | 43% | 40 | 93% |
Latin America | 3,266 | 48% | 0 | 0% |
North America | 2,001 | 26% | 12 | 75% |
Total | 8,606 | 43% | 53 | 89% |
U.S. minorities | Workplace | Management | New hires | |
19% | 16% | 18% | ||
2023 worldwide by age | Employees | |||
30 and under | 24% | |||
31 to 50 | 54% | |||
51 and over | 20% | |||
Workplace | % Women | |||
Temporary employees | 51 | 47% | ||
Contingent workers | 1,741 | Gender not reported |
Lexmark's worldwide minimum age is 18.
Lexmark location | Injury rate | Ill health | Lost workdays | Work-related fatalities | Absentee rate | ||||||
Total | Rate | % Women | Total | % Women | Total | % Women | Total | % Women | Total | % Women | |
Boulder, Colorado | 3 | 1.91 | 50% | 0 | 0% | 0 | 0% | 0 | n/a | Not reported | |
Budapest, Hungary | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | n/a | Not reported | |
Cebu, Philippines | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | n/a | Not reported | |
China | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | n/a | Not reported | |
Juárez, Mexico | 3 | 0.15 | 33% | 0 | 0% | 39 | 67% | 0 | n/a | Not reported | |
Lexington, Kentucky | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | n/a | Not reported | |
U.S. sales and home offices | 3 | 0.53 | 0% | 0 | 0% | 239 | 0% | 0 | n/a | Not reported | |
Total | 9 | 0.15 | 22% | 0 | 0% | 278 | 9% | 0 | n/a | Not reported |